| Model | Capacity, ton | Main Boom Length, ft | Max. Tip Height, ft | YOM |
|---|---|---|---|---|
| GRT 640E | 40 | 33 – 105 | 164 | 2001 |
| GRT 655L | 51 | 35.3 – 141.2 | 196 | 2005 |
| RT 765E2 | 60 | 36 – 138 | 214 | 2007 |
| RT 770E | 65 | 36 – 138 | 221 | 2007 |
| GRT 880 | 80 | 41.2 – 134.7 | 223 | 2003 |
| TMS 800E | 70 | 41 – 128 | 232 | 2009 |
| GMK 4090 | 90 | 167 | 246 |
| PEINER SK136 | 8 | 42.5 | 55 | 1.8 | 1997 |
| PEINER SK136 | 8 | 42.5 | 55 | 1.8 | 1992 |
| LIEBHERR 200 HC | 10 | 58.5 | 60 | 2.3 | 1988 |
| LIEBHERR 200 HC | 10 | 58.5 | 60 | 2.3 | 1989 |
| LIEBHERR 200 HC | 10 | 58.5 | 60 | 2.3 | 1989 |
| LIEBHERR 200 HC | 10 | 58.5 | 60 | 2.3 | 1990 |
| COMEDIL – CT 602-10 | 10 | 45.5 | 60 | 1.7 | 1995 |
| COMEDIL – CT 651-12 | 12 | 47.5 | 65 | 1.8 | 1999 |
| COMEDIL – CT 651-12 | 12 | 47.5 | 65 | 1.8 | 1999 |
| COMEDIL – CT 651-12 | 12 | 52.2 | 65 | 1.8 | 1999 |
| LIEBHERR 281 HC | 12 | 57.9 | 70 | 3.0 | 1983 |
| LIEBHERR 281 HC | 12 | 57.9 | 70 | 3.0 | 1988 |
| LIEBHERR 281 HC | 12 | 57.9 | 70 | 3.0 | 1988 |
| LIEBHERR 281 HC | 12 | 57.9 | 70 | 3.0 | 1990 |
| LIEBHERR 281 HC | 12 | 57.9 | 70 | 3.0 | 1996 |
| COMEDIL CTT 331-16 | 16 | 80.6 | 75 | 2.9 | 2001 |
| COMEDIL CTT 331-16 | 16 | 80.6 | 75 | 2.9 | 2001 |
| COMEDIL CTT 561-20 | 20 | 85.2 | 84 | 2.2 | 2004 |
| COMEDIL CBR32 | 3.0 | 32 | 22.5 | 1.0 | 1998 |
| COMEDIL CBR36 | 4.0 | 36 | 23.0 | 1.0 | 2000 |
| LIEBHERR 97 K | 8.0 | 45 | 36.8 | 1.8 | 1986 |
| LIEBHERR 97 K | 8.0 | 45 | 36.8 | 1.8 | 1986 |
|
|
Contact us to get a free quote for your project.
We have access to Mobile, RT, and Tower cranes that meet your industry needs.